Skip to contents

tbl_df() ensures legacy compatibility with some of my scripts since the function is deprecated in dplyr. to_tbl() also added for fun.

Usage

tbl_df(...)

to_tbl(...)

Arguments

...

optional parameters, but don't put anything here. It's just there to quell CRAN checks.

Value

This function takes a data frame and turns it into a tibble.

Examples


tbl_df(mtcars)
#> Warning: `tbl_df()` was deprecated in dplyr 1.0.0.
#>  Please use `tibble::as_tibble()` instead.
#> # A tibble: 32 × 11
#>      mpg   cyl  disp    hp  drat    wt  qsec    vs    am  gear  carb
#>    <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
#>  1  21       6  160    110  3.9   2.62  16.5     0     1     4     4
#>  2  21       6  160    110  3.9   2.88  17.0     0     1     4     4
#>  3  22.8     4  108     93  3.85  2.32  18.6     1     1     4     1
#>  4  21.4     6  258    110  3.08  3.22  19.4     1     0     3     1
#>  5  18.7     8  360    175  3.15  3.44  17.0     0     0     3     2
#>  6  18.1     6  225    105  2.76  3.46  20.2     1     0     3     1
#>  7  14.3     8  360    245  3.21  3.57  15.8     0     0     3     4
#>  8  24.4     4  147.    62  3.69  3.19  20       1     0     4     2
#>  9  22.8     4  141.    95  3.92  3.15  22.9     1     0     4     2
#> 10  19.2     6  168.   123  3.92  3.44  18.3     1     0     4     4
#> # ℹ 22 more rows
tbl_df(iris)
#> Warning: `tbl_df()` was deprecated in dplyr 1.0.0.
#>  Please use `tibble::as_tibble()` instead.
#> # A tibble: 150 × 5
#>    Sepal.Length Sepal.Width Petal.Length Petal.Width Species
#>           <dbl>       <dbl>        <dbl>       <dbl> <fct>  
#>  1          5.1         3.5          1.4         0.2 setosa 
#>  2          4.9         3            1.4         0.2 setosa 
#>  3          4.7         3.2          1.3         0.2 setosa 
#>  4          4.6         3.1          1.5         0.2 setosa 
#>  5          5           3.6          1.4         0.2 setosa 
#>  6          5.4         3.9          1.7         0.4 setosa 
#>  7          4.6         3.4          1.4         0.3 setosa 
#>  8          5           3.4          1.5         0.2 setosa 
#>  9          4.4         2.9          1.4         0.2 setosa 
#> 10          4.9         3.1          1.5         0.1 setosa 
#> # ℹ 140 more rows